| summaryrefslogtreecommitdiff | 
| Age | Commit message (Expand) | Author | 
|---|---|---|
| 2018-05-24 | Adds Graphs to First Order logic. | Nathanael Sensfelder | 
| 2018-05-24 | Strings are put as-is in the model. | Nathanael Sensfelder | 
| 2018-05-24 | It compiles! | Nathanael Sensfelder | 
| 2018-05-24 | Continuation, also, making it more readable. | Nathanael Sensfelder | 
| 2018-05-24 | ... | Nathanael Sensfelder | 
| 2018-05-24 | Slowly integrating Tabellion's property parsing... | Nathanael Sensfelder | 
| 2018-05-24 | Slowly adding things to handle formulas... | Nathanael Sensfelder | 
| 2018-05-24 | ... | Nathanael Sensfelder | 
| 2018-05-24 | Starting a HaStABeL library... | Nathanael Sensfelder | 


