| summaryrefslogtreecommitdiff |
blob: 4dd5d5755743c5a7d908a704b559148e95e0a1e8 (plain)
| ofs | hex dump | ascii |
|---|---|---|
| 0000 | 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 06 00 00 00 73 7a 7a | .PNG........IHDR.............szz |
| 0020 | f4 00 00 00 04 73 42 49 54 08 08 08 08 7c 08 64 88 00 00 00 09 70 48 59 73 00 00 05 03 00 00 05 | .....sBIT....|.d.....pHYs....... |
| 0040 | 03 01 13 2f da 85 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 77 77 77 2e 69 6e 6b 73 63 | .../......tEXtSoftware.www.inksc |
| 0060 | 61 70 65 2e 6f 72 67 9b ee 3c 1a 00 00 05 e8 49 44 41 54 58 85 ad 97 6d 6c 53 d7 1d c6 7f e7 da | ape.org..<.....IDATX...mlS...... |
| 0080 | 8e 5f e2 38 26 2f 4d 8c c3 7b 1c 42 cb cb 20 21 a1 a3 ed 44 ba 2e 5b 3d ba 36 13 1a b4 52 55 26 | ._.8&/M..{.B...!...D..[=.6...RU& |
| 00a0 | 6d 52 d9 07 68 a4 c1 ba b2 2c 52 d7 ae 20 15 01 52 a5 6a fb 40 a7 b5 a0 36 1d a3 28 81 d2 2e 05 | mR..h....,R.....R.j.@...6..(.... |
| 00c0 | 95 a6 29 e9 18 2c 28 30 46 96 10 d2 90 10 02 4d 1c c7 8e 7d ed 7b f6 21 ce 25 2f 8e 6d 45 3c 9f | ..)..,(0F......M...}.{.!.%/.mE<. |
| 00e0 | ce fd 9f e7 9c e7 39 ff 73 cf 9b 20 45 3c 77 b0 d6 a1 45 8d 5e 0d 51 21 60 15 b0 10 70 c6 aa 07 | ......9.s...E<w...E.^.Q!`...p... |
| 0100 | 81 eb 48 79 51 22 3e 0b aa c6 86 e3 bb 76 0d a7 d2 af 48 46 f8 d9 9b af 17 09 45 ee 02 36 03 b6 | ..HyQ">......v....HF......E..6.. |
| 0120 | 14 fd 06 90 f2 88 62 90 7b 0e 6f ff dd b5 59 19 d8 b4 6f 9f 55 51 82 af 0a c9 76 c0 98 a2 f0 54 | ......b.{.o...Y...o.UQ....v....T |
| 0140 | a8 42 b2 df ec 53 6b de a9 ad 1d 4d d9 c0 b3 07 5e f5 68 9a 72 14 58 3e 4b e1 a9 2a 5f 19 25 55 | .B...Sk....M....^.h.r.X>K..*_.%U |
| 0160 | ef be f4 4a 6f 52 03 9b df fc e3 6a 14 ed 14 90 7b 5f c4 ef e1 1b 21 f0 1e d9 f1 4a eb 8c 06 62 | ...JoR.....j....{_....!....J...b |
| 0180 | 23 6f 9a 2a 9e 61 b5 e1 4c b7 63 4b 4b 23 1c 89 10 8e 44 18 0a 8c e0 1f 0d c6 55 12 42 e0 ce ca | #o.*.a..L.cKK#....D.......U.B... |
| 01a0 | c1 e3 72 73 a9 ab 83 81 61 9f 6e 22 aa 9a d6 d6 ed dc d9 37 cd c0 0b b5 b5 96 d1 4c e3 57 20 56 | ..rs....a.n".......7.......L.W.V |
| 01c0 | 8d c7 f2 9d 73 d8 bc 7e 03 ee ec 1c b2 ed 19 58 d3 cc d3 c4 02 a1 51 82 e1 30 51 4d 43 8d 46 b0 | ....s..~.......X......Q..0QMC.F. |
| 01e0 | 5b ac d8 2d 56 0c 8a 42 48 55 79 f1 cf 07 08 86 c3 13 9b 9c 8f 4a eb a3 75 d5 d5 41 98 f0 73 05 | [..-V..BHUy..........J..u..A..s. |
| 0200 | 9d a6 3f 08 89 2e 6e b7 58 f9 e9 ba 47 f9 d3 3f 1a 08 84 42 ba a1 d2 25 45 ac 2b 7a 90 25 79 2e | ..?...n.X...G..?...B...%E.+z.%y. |
| 0220 | 00 6c 66 0b 36 b3 25 6e 26 8e 9e fb 62 aa 38 40 89 91 c0 6f 80 df eb 19 88 2d b5 b6 89 86 7e b4 | .lf.6.%n&...b.8@...o.....-....~. |
| 0240 | 7a 2d 37 06 6e d3 d6 7d 7d 52 6b 45 08 84 10 64 db 1d 94 79 96 52 56 58 4c a1 cb 3d 69 2e 47 42 | z-7.n..}}RkE...d...y.RVXL..=i.GB |
| 0260 | a3 7c d8 7c 96 8f 2f 7e 1d d7 18 e0 8f aa 26 4f dd ce 9d 7d 46 80 d8 3a 9f b4 d4 5c 73 b2 b9 7a | .|.|../~......&O...}F..:...\s..z |
| 0280 | f3 9b 49 ad 84 10 bc b0 a1 92 43 a7 4f d1 ef 1b a4 fe fc 39 ea cf 9f 23 d3 96 ce fc 9c 07 c8 c9 | ..I.......C.O......9...#........ |
| 02a0 | 70 70 c7 ef a3 bd af 97 40 28 ee aa 1b 87 dd 60 52 6b 80 6d e2 b9 83 b5 8e 68 d4 d4 cb 94 4d 66 | pp......@(.....`Rk.m.....h....Mf |
| 02c0 | eb 86 4a d4 48 84 77 cf 36 ea 31 6f 49 39 0b 73 f3 78 eb e3 e3 89 3a 4f 15 23 81 b0 d1 a5 68 51 | ..J.H.w.6.1oI9.s.x....:O.#....hQ |
| 02e0 | a3 77 aa 38 40 6b 57 07 4f 96 94 f3 e2 0f 36 92 69 4b c7 6e b1 52 55 b6 9e 7f 5f ef b8 1f e2 00 | .w.8@kW.O.....6.iK.n.RU..._..... |
| 0300 | e9 36 b3 fa a4 31 b6 b7 4f c3 f9 8e 6b 7c d4 f2 25 3f 2e 29 a7 a5 fd 3f 2c 73 cf c7 66 b6 d0 de | .6...1..O...k|..%?.)...?,s..f... |
| 0320 | d7 33 8d 3b 2f 3b 97 a2 b9 05 0c 8e f8 b9 d2 d3 9d 2c fd f7 20 45 85 31 76 b0 c4 c5 fb 5f 9e e1 | .3.;/;...........,...E.1v...._.. |
| 0340 | f8 3f 9b 89 44 23 6c ab dc 48 54 d3 b8 ed 1b 9a c4 79 f6 91 0a 1e 5f b1 9a 63 2d 4d 54 95 3f 82 | .?..D#l..HT......y...._..c-MT.?. |
| 0360 | 22 04 07 4f 1c e3 4a cf 8d e4 06 04 2b 15 60 51 22 4e 30 1c 62 d5 c2 25 d8 cc 16 02 a1 51 a2 9a | "..O..J.....+.`Q"N0.b..%.....Q.. |
| 0380 | a6 d7 ad 59 ec 61 63 e9 3a 8e b5 34 d1 74 b5 8d a3 e7 be 60 38 18 60 87 f7 19 1c d6 14 ce 2d 29 | ...Y.ac.:..4.t.....`8.`.......-) |
| 03a0 | 16 2b 80 23 19 af ac b0 18 18 5b f3 42 dc 9b b0 ef 3d b8 02 80 0b 9d ed dc f5 0f d3 78 e9 02 7f | .+.#......[.B....=..........x... |
| 03c0 | fd bc 11 87 2d 9d 35 8b 3d c9 0d 20 33 95 14 58 14 64 e7 00 60 50 14 f2 9d 73 f4 78 b6 7d cc bb | ....-.5.=...3..X.d..`P...s.x.}.. |
| 03e0 | 3f 74 6f 4b be 31 d0 3f 56 97 91 74 5c 00 28 80 2f 19 29 d7 91 a9 97 97 b9 e7 eb e5 5b 43 df 4e | ?toK.1.?V..t\.(./.).........[C.N |
| 0400 | 32 02 63 3b 28 40 d7 ed 5b 29 c8 8b 21 05 e8 4c 46 0b 47 22 7a 79 7d f1 43 7a f9 c4 85 af 91 52 | 2.c;(@..[)..!..LF.G"zy}.Cz.....R |
| 0420 | f2 93 b5 df c5 a0 8c 25 f3 89 95 6b e8 b8 d5 cb bf 3a 12 de 43 62 fa b2 c3 b0 bc b2 62 2d 42 94 | .......%...k.....:..Cb......b-B. |
| 0440 | 24 e2 ad f3 2c d3 53 9a eb 70 d2 da d5 c1 5d ff 30 df fa 87 b9 d6 d7 43 69 e1 52 9e 2a 7d 98 72 | $...,.S..p....].0......Ci.R.*}.r |
| 0460 | 4f 31 41 35 cc db 9f d4 13 52 d5 a4 fa 12 1a 8c 12 f1 99 80 5f 24 22 b6 75 77 e1 71 b9 f5 ef 5f | O1A5.....R.........._$".uw.q..._ |
| 0480 | 3e e1 65 f7 e1 43 84 22 2a ad 5d 9d b4 76 25 4d 62 7c 08 d9 a8 68 66 b5 1e 18 49 c4 6b ba da 86 | >.e..C."*.]..v%Mb|...hf...I.k... |
| 04a0 | 94 52 ff 2e c8 ca e1 e7 8f ff 50 4f fb 2c 31 a2 99 22 27 0d 97 4f 9c 09 2f af ac 58 8c 10 6b 66 | .R........PO.,1.."'..O../..X..kf |
| 04c0 | 62 fa 82 01 f2 9c 59 2c c8 7d 40 8f 2d c8 cd 63 e9 dc 02 2e f7 dc d0 8f eb 89 10 42 e0 4c 4f 67 | b.....Y,.}@.-..c...........B.LOg |
| 04e0 | 74 a6 a9 90 f2 2f 1f 6c af f9 9b 11 40 31 c8 3d 9a 26 9e 07 4c 33 99 78 e7 cc 27 14 e6 cf c5 35 | t..../.l....@1.=.&..L3.x..'....5 |
| 0500 | 27 4b 8f 3d 34 6f 21 07 b6 6e e3 e2 f5 ff 71 b5 a7 9b 3b 7e 1f 06 45 a1 d8 3d 9f 22 97 9b fd 0d | 'K.=4o!..n....q...;~..E..=.".... |
| 0520 | 7f 67 70 24 6e 72 c3 8a 30 bc 01 13 6e 44 5b f6 bd b6 57 0a 7e 3d 93 01 80 7c 67 16 bf ad da 32 | .gp$nr..0...nD[...W.~=...|g....2 |
| 0540 | 69 59 c6 c3 b5 de 1e de fe b4 9e 9b 77 ef c4 ad 17 42 be 71 64 c7 ee 97 01 0c e3 c1 d2 87 1f 3b | iY..........w....B.qd..........; |
| 0560 | 1b b1 1a be 0f 14 cc d4 b1 7f 34 48 f3 7f af e0 ce ca 9e 94 89 71 74 0f f4 53 d7 fc 39 87 4e 9f | ..........4H.........qt..S..9.N. |
| 0580 | 62 38 18 98 a9 9b e6 21 83 63 6b fb c9 93 51 98 72 29 dd b4 77 6f be c1 a4 b6 00 f3 12 0e 11 58 | b8.....!.ck...Q.r)..wo.........X |
| 05a0 | 92 e7 62 c5 82 45 a4 19 4d 0c f8 86 e8 ec ef a3 b3 bf 2f 59 b3 9b 51 29 cb ea aa 77 eb 47 ea b4 | ..b..E..M........./Y..Q)...w.G.. |
| 05c0 | 93 78 cb fe d7 56 4a 49 03 09 32 31 4b 74 1b 64 d4 fb 5e 75 cd a5 89 c1 b8 0f 93 4d 07 5f cf 35 | .x...VJI..21Kt.d..^u.......M._.5 |
| 05e0 | 46 e5 87 12 1e bb 4f e2 cd 51 d5 54 35 f1 3a 3e 0e 43 3c f6 e5 93 8d 81 79 de a7 8f 58 b5 90 86 | F.....O..Q.T5.:>.C<.....y...X... |
| 0600 | 10 a5 40 da 2c 85 c3 c0 de 21 43 c6 d6 8f aa ab 87 e2 11 92 3e 4e 63 ff 45 0d f0 3c 90 9e a2 f0 | ..@.,....!C.........>Nc.E..<.... |
| 0620 | 08 f0 9e 82 b2 e7 f0 4b 2f 27 bc c3 25 35 a0 1b 79 ab d6 6e 50 8d 5e 29 c5 06 01 df 01 b1 08 64 | .......K/'..%5..y..nP.^).......d |
| 0640 | ec 79 2e 06 41 76 22 b8 20 34 4e 47 cc ea 89 ba 5f d5 fa 53 e9 f7 ff af bd 1f d6 1b 6f e5 c3 00 | .y..Av"..4NG...._..S........o... |
| 0660 | 00 00 00 49 45 4e 44 ae 42 60 82 | ...IEND.B`. |


